Einphasentrafos ei - zweikammer-ausführung (ELEKTROKOV, a. s. ZNOJMO)
| 3 | Einphasentrafos EI - Zweikammer-Ausführung | VO PJ ZU |
Einphasentrafos mit Standardblech in Form EI und Zweikammerspule und Abmessung nach der Tabelle. Spannungübertragung in Trennlinie 1 - 1000 V in beliebiger Kombination. Deckung in Klasse IPOO
Ausführung:
VO - Einbauausführung, Herausführungen auf Ösen
PJ Ausführung mit Sicherungshalter
ZU - Ausführung Winkel der Form Z
Sonstige Ausführung muss mit unserer technischen Abteilung besprochen werden.


| Typ | Ausführung | Abmessungen [mm] | Leistung | Kernquerschnitt | Blechabmessung | Gewicht (informative) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | VA | cm2 | mm | kg | ||
| E 1616 | ZU | 70 | 50 | 39 | 60 | in Achse | 3,2 | 8 | 2,43 | 40 x 48 | 0,26 |
| E 1620 | ZU | 70 | 50 | 43 | 60 | in Achse | 3,2 | 10 | 3,07 | 40 x 48 | 0,32 |
| VO | 48 | 43 | 42 | 40 | 26 | 3,2 | |||||
| E 2020 | VO | 57 | 53 | 64 | 29 | 35 | 4,5 | 12 | 4,12 | 50 x 60 | 0,46 |
| PJ | 57 | 60 | 64 | 29 | 35 | 4,5 | |||||
| E 2025 | VO | 57 | 58 | 64 | 29 | 40 | 4,5 | 20 | 4,80 | 50 x 60 | 0,59 |
| PJ | 57 | 65 | 64 | 29 | 40 | 4,5 | |||||
| E 2030 | VO | 57 | 63 | 64 | 29 | 45 | 4,5 | 30 | 5,90 | 50 x 60 | 0,72 |
| PJ | 57 | 70 | 64 | 29 | 45 | 4,5 | |||||
| E 2520 | VO | 67 | 50 | 79 | 50 | 37 | 4,5 | 25 | 5,12 | 62,5 x 75 | 1,05 |
| PJ | 67 | 52 | 79 | 50 | 37 | 4,5 | |||||
| E 2525 | VO | 67 | 55 | 79 | 50 | 42 | 4,5 | 32 | 6,38 | 62,5 x 75 | 1,18 |
| PJ | 67 | 57 | 79 | 50 | 42 | 4,5 | |||||
| E 2532 | VO | 67 | 62 | 79 | 50 | 49 | 4,5 | 50 | 7,88 | 62,5 x 75 | 1,30 |
| PJ | 67 | 64 | 79 | 50 | 49 | 4,5 | |||||
| E 2540 | VO | 67 | 70 | 79 | 50 | 57 | 4,5 | 60 | 10,13 | 62,5 x 75 | 1,45 |
| PJ | 67 | 72 | 79 | 50 | 57 | 4,5 | |||||
| E 3236 | VO | 81 | 71 | 102 | 64 | 52 | 5,2 | 100 | 11,42 | 96 x 80 | 2,36 |
| PJ | 81 | 73 | 102 | 64 | 52 | 5,2 | |||||
| E 3246 | VO | 81 | 82 | 102 | 64 | 62 | 5,2 | 115 | 14,59 | 96 x 80 | 2,70 |
| PJ | 81 | 85 | 102 | 64 | 62 | 5,2 | |||||
| E 3260 | VO | 81 | 96 | 102 | 64 | 76 | 5,2 | 130 | 19,04 | 96 x 80 | 3,15 |
| PJ | 81 | 98 | 102 | 64 | 76 | 5,2 | |||||

| Einkammer, geschweißter Kern | 16 | - | 500 | VA | ![]() |
| Einkammer, geschweißter Kern | 450 | - | 2500 | VA | ![]() |
| Einkammer, gebauter Kern | 12 | - | 400 | VA | ![]() |
| Zweikammer - mit Lötösen | 8 | - | 130 | VA | ![]() |
| in gedruckte Verbindungen | 0.5 | - | 130 | VA | ![]() |
| Zweikammer eingegossen | 12 | - | 300 | VA | ![]() |
Infos zu Umspanner und ihrer Bezeichnung
Sämtliche Produkte können Sie selbst bestellen mit Hilfe des Bestellungsformular oder Sie sprechen direkt mit unserem Verkauf.




