Drehstromtrafos unicore (ELEKTROKOV, a. s. ZNOJMO)
| 11a | Drehstromtrafos UNICORE | UN |
Dreiphasentrafos mit UNICORE Kern werden in Leistung und Abmessung nach der Tabelle gefertigt. Spannübertragung in Trennlinie 1 - 1000 V in beliebiger Kombination. Deckung in Klasse IPOO.
Sonstige Ausführung muss mit unserer technischen Abteilung besprochen werden.
UN

| Typ | Maße [mm] | Power [kVA] | Leistung (informative) [kg] | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | B' | C | C' | D | E | F(elipse) | |||
| 3x7070 | 420 | 180 | 210 | 375 | 435 | 280 | 125 | 9x12 | 10 | 95 |
| 3x70103 | 420 | 210 | 240 | 375 | 435 | 280 | 155 | 9x12 | 15 | 130 |
| 3x70133 | 420 | 240 | 270 | 375 | 435 | 280 | 185 | 9x12 | 18 | 155 |
| 3x8080 | 485 | 218 | 248 | 435 | 490 | 356 | 157 | 13x20 | 20 | 150 |
| 3x80110 | 485 | 245 | 275 | 435 | 490 | 356 | 184 | 13x20 | 25 | 190 |
| 3x80140 | 485 | 275 | 305 | 435 | 490 | 356 | 214 | 13x20 | 30 | 220 |
| 3x10080 | 645 | 280 | 315 | 560 | 615 | 400 | 165 | 13x20 | 31,5 | 190 |
| 3x100100 | 645 | 300 | 335 | 560 | 615 | 400 | 185 | 13x20 | 40 | 230 |
| 3x100120 | 645 | 320 | 355 | 560 | 615 | 400 | 205 | 13x20 | 50 | 270 |
| 3x100140 | 645 | 340 | 375 | 560 | 615 | 400 | 225 | 13x20 | 55 | 290 |
| 3x100150 | 645 | 350 | 385 | 560 | 615 | 400 | 235 | 13x20 | 60 | 340 |
| 3x100160 | 645 | 360 | 395 | 560 | 615 | 400 | 245 | 13x20 | 70 | 360 |
| 3x100180 | 645 | 380 | 415 | 560 | 615 | 400 | 265 | 13x20 | 80 | 420 |
| 3x100200 | 645 | 400 | 435 | 560 | 615 | 400 | 285 | 13x20 | 90 | 450 |
| 3x100220 | 645 | 407 | 455 | 560 | 615 | 400 | 305 | 13x20 | 100 | 490 |
| 3x120100 | 812 | 296 | 405 | 690 | 760 | 480 | 202 | 13x20 | 100 | 480 |
| 3x120140 | 812 | 336 | 445 | 690 | 760 | 480 | 242 | 13x20 | 110 | 540 |
| 3x120160 | 812 | 356 | 465 | 690 | 760 | 480 | 262 | 13x20 | 120 | 510 |
| 3x120180 | 812 | 376 | 458 | 690 | 760 | 480 | 282 | 13x20 | 140 | 650 |
| 3x120220 | 812 | 416 | 525 | 690 | 760 | 480 | 322 | 13x20 | 160 | 720 |
| 3x120260 | 812 | 456 | 565 | 690 | 760 | 480 | 362 | 13x20 | 180 | 820 |

Weitere Produkte in der Sektion Dreiphasentrafos:
| mit Kern 3EI | 1100 | - | 4000 | VA | ![]() |
| mit Kern FI | 400 | - | 6300 | VA | ![]() |
| mit Kern 3 EI | 7000 | - | 60000 | VA | ![]() |
| mit Kern UNICORE | 10 | - | 180 | kVA | ![]() |
Infos zu Umspanner und ihrer Bezeichnung
Sämtliche Produkte können Sie selbst bestellen mit Hilfe des Bestellungsformular oder Sie sprechen direkt mit unserem Verkauf.




