Three phase chokes - compensation reactance (ELEKTROKOV, a. s. ZNOJMO)
| 12 | THREE PHASE CHOKES - compensation reactance | SV PR |
Three-phase protection chokes for capacitor battery 3x440V in distribution network 3x400V with 3EI lamination, covering IP00 (p=7 %, freq=189Hz). Inductance tolerance +/-2 %. The chokes include thermal cut-off 130°C, 250V, 2,5A.
We design chokes with another parameters (other than parameters in table below) after consultation with out technical department.
Rank of protection chokes for compensating devices basic construction | |||||||
|---|---|---|---|---|---|---|---|
| I1= In = 100 %, I3 = 2,3 %, I5 = 33 %, I7 = 9,8 %, I11 = 3,8 % Ief/In = 1,06, Isat/In> 1,65, Overload / In = 1,1 | |||||||
| Type | Output power of capacitor block | Compensating block | Losses at In | Weight (orientation) | |||
| Qc | Qkb | In | |||||
| [kVAr] | [kVAr] | [A] | [W] | [kg] | |||
| TTC 3x2030 | 2,5 | 2,2 | 3,2 | 20 | 2,5 | ||
| TTC 3x2525 | 5 | 4,4 | 6,4 | 36 | 3,5 | ||
| TTC 3x2541 | 6,25 | 5,6 | 8 | 44 | 4,7 | ||
| TTC 3x3031 | 10 | 8,9 | 12,8 | 54 | 6,1 | ||
| TTC 3x3041 | 12,5 | 11,1 | 16 | 56 | 7,3 | ||
| TTC 3x3840 | 20 | 17,8 | 25,7 | 82 | 11,5 | ||
| TTC 3x4040 | 25 | 22,2 | 32,1 | 102 | 12,8 | ||
| TTC 3x4060 | 30 | 26,7 | 38,5 | 105 | 18,3 | ||
| TTC 3x4460 | 40 | 35,5 | 51,3 | 120 | 22,4 | ||
| TTC 3x4460 | 45 | 57,7 | 120 | 24,5 | |||
| TTC 3x5052 | 50 | 44,4 | 64,1 | 150 | 25 | ||
Rank of protection chokes for compensating devices with increased overload resistance and higher harmonics resistance (decreased losses and heating) | |||||||
|---|---|---|---|---|---|---|---|
| I1= In = 100 %, I3 = 4,5 %, I5 = 66 %, I7 = 19,5 %, I11 = 7,5 %, Ief/In = 1,22, Isat/In> 1,65, Overload / In = 1,2 | |||||||
| Type | Output power of capacitor block | Compensation block | Losses at In | Weight (orientation) | |||
| Qc | Qkb | In | |||||
| [kVAr] | [kVAr] | [A] | [W] | [kg] | |||
| TTC 3x2030 | 2,5 | 2,2 | 3,2 | 12 | 2,8 | ||
| TTC 3x2525 | 5 | 4,4 | 6,4 | 19,5 | 4,2 | ||
| TTC 3x2541 | 6,25 | 5,6 | 8 | 22,4 | 5,5 | ||
| TTC 3x3031 | 10 | 8,9 | 12,8 | 33 | 7 | ||
| TTC 3x3041* | 12,5 | 11,1 | 16 | 36 | 9 | ||
| TTC 3x3840 | 20 | 17,8 | 25,7 | 45 | 14,8 | ||
| TTC 3x4050* | 25 | 22,2 | 32,1 | 48 | 19 | ||
| TTC 3x4060 | 30 | 26,7 | 38,5 | 55 | 22,4 | ||
| TTC 3x5052 | 40 | 35,5 | 51,3 | 78 | 27 | ||
| TTC 3x5052* | 50 | 44,4 | 64,1 | 95 | 28 | ||
| TTC 3x50103 | 60 | 53,3 | 77 | 86 | 57 | ||
* Tlumivky vyráběné na sklad
SV
Terminal block-4 mm2
Terminal block-4 mm2

PR
Cu flag 3x20
diam. 8,4 mm
Cu flag 3x20
diam. 8,4 mm

| Type | Design | Dimensions [mm] | |||||
|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | ||
| TTC 3x2030 | SV | 120 | 90 | 120 | 80 | 63 | 6,2 |
| TTC 3x2525 | SV | 150 | 87 | 142 | 100 | 60 | 6,5 |
| TTC 3x2541 | SV | 150 | 102 | 142 | 100 | 75 | 6,5 |
| TTC 3x3031 | SV | 178 | 92 | 165 | 120 | 66 | 9 |
| TTC 3x3041 | SV | 178 | 102 | 165 | 120 | 76 | 9 |
| TTC 3x3840 | SV | 226 | 123 | 207 | 152 | 96 | 9 |
| TTC 3x4040 | PR | 240 | 97 | 248 | 180 | 75 | 10 |
| TTC 3x4050 | PR | 240 | 110 | 248 | 180 | 85 | 10 |
| TTC 3x4060 | PR | 240 | 120 | 248 | 180 | 95 | 10 |
| TTC 3x4460 | PR | 261 | 122 | 268 | 200 | 92 | 9 |
| TTC 3x4850 | PR | 290 | 122 | 290 | 210 | 90 | 9 |
| TTC 3x5052 | PR | 297 | 125 | 303 | 224 | 95 | 9 |
| TTC 3x50103 | PR | 294 | 173 | 303 | 224 | 146 | 9 |

Further products from section Chokes:
| Compensative chokes | 2.5 | - | 60 | kVAr | ![]() |
Transformer information and marking
All of our products you can order by using order form or you can contact our sales department.




