Toroid transformers (ELEKTROKOV, a. s. ZNOJMO)
| 15 | TOROID TRANSFORMERS | TOR TOR-Z TOR-K |
Transformers with toroid cores have a low electromagnetic field dispersion, and small idle current, high efficiency and easy assembly. Outlets are made of wires on one side of the toroid. After agreement it is possible to adapt the dimensions and to equip the transformer with various accessories (fuses, clamps, etc.).
The transformers are designed for permanent loading in thermal class B, at a maximum surrounding temperature of 40°C, maximum over voltage is 110%. The coverage is in the class IP 00. Output is from 20 VA to 2500 VA.
TOR - Toroid transformer without mechanical modifications.
TOR-Z - Toroid transformer with cast-in centre and assembly hole.
TOR-K - Encapsulated toroid transformer with terminal blocks.
In the table are the approximate dimensions and weight without the cast-in centre for 230 / 24V conversion. For other conversions the parameters may differ. In the case of higher currents (higher output, voltage under 12V) it is necessary to discuss the toroid production with the design department.




| Type | Design | Dimensions (informative) [mm] | Rated output VA | Weight (informative) | ||
|---|---|---|---|---|---|---|
| Outside diameter | Height (without terminal block) | Diameter of assembly hole for TOR-Z | ||||
| T3820 | TOR-Z | 67 | 27 | 4,4 | 20 | 0,33 |
| TOR-K | 73 | 36 | 7 | |||
| T4225 | TOR-Z | 80 | 37 | 4,4 | 50 | 0,64 |
| TOR-K | 88 | 42 | 8 | |||
| T4725 | TOR-Z | 85 | 34 | 5,4 | 63 | 0,74 |
| TOR-K | 91 | 41 | 7 | |||
| T4830 | TOR-Z | 89 | 41 | 5,4 | 80 | 0,9 |
| TOR-K | 97 | 44 | 10 | |||
| T5030 | TOR-Z | 95 | 43 | 5,4 | 100 | 1,1 |
| TOR-K | 105 | 52 | 10 | |||
| T5530 | TOR-Z | 103 | 43 | 5,4 | 120 | 1,3 |
| TOR-K | 115 | 53 | 10 | |||
| T6030 | TOR-Z | 113 | 45 | 5,4 | 160 | 1,7 |
| TOR-K | 126 | 66 | 10 | |||
| T6035 | TOR-Z | 113 | 51 | 6,4 | 200 | 2,1 |
| TOR-K | 126 | 66 | 10 | |||
| T6540 | TOR-Z | 124 | 57 | 6,4 | 250 | 2,5 |
| TOR-K | 134 | 70 | 13 | |||
| T7540 | TOR-Z | 133 | 52 | 6,4 | 300 | 2,9 |
| TOR-K | 140 | 66 | 13 | |||
| T7845 | TOR-Z | 140 | 59 | 6,4 | 400 | 3,6 |
| TOR-K | 147 | 65 | 13 | |||
| T8850 | TOR-Z | 162 | 69 | 6,4 | 630 | 5,6 |
| T9760 | TOR-Z | 172 | 75 | 8,4 | 800 | 7,1 |
| T10560 | TOR-Z | 189 | 80 | 10,4 | 1000 | 8,5 |
| T12270 | TOR-Z | 220 | 93 | 10,4 | 1600 | 13,4 |
| T13575 | TOR-Z | 243 | 100 | 12,4 | 2000 | 17,3 |
| T14080 | TOR-Z | 252 | 105 | 12,4 | 2500 | 20,7 |

| Stabilized DC power supply | ![]() |
||||
| Welding clamps, Magnetic contacts | 160 | - | 500 | A | ![]() |
| Torion transformers | ![]() |
||||
| Single phase transformer EI - encapsulated for pool lights | ![]() |
Transformer information and marking
All of our products you can order by using order form or you can contact our sales department.




