Three phase transformers - 3ei lamination (ELEKTROKOV, a. s. ZNOJMO)
| 9 | THREE PHASE TRANSFORMERS - 3EI lamination | W R |
Three-phase transformers with 3EI alternately stacked lamination are produced with electrical output power and dimensions according to table below. Voltage transfer 1-1000 V in any combination.
Type:
W - terminal blocks like WAGO
R - other terminal blocks (e.g. RSA)
Other variations are available upon discussion with the engineering department.
W

| Type | Style | Dimensions [mm] | Power [VA] | Core c. s. area | Weight (informative) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | C' | E | F | A | B | D | Ei 50 | Ei 40 | Eo 11 | cm2 | kg | ||
| 3x2020 | W | 120 | - | 53 | 6,2 | 120 | 80 | 80 | 90 | 4,4 | 2,20 | ||
| 3x2525 | W | 141 | - | 55 | 8 | 155 | 75 | 130 | 250 | 6,9 | 3,80 | ||
| 3x2540 | W | 141 | - | 71 | 8 | 155 | 91 | 130 | 330 | 10,7 | 5,40 | ||
| 3x4040 | R | 210 | 225 | 75 | 10 | 240 | 100 | 180 | 1100 | 1300 | 15,40 | 15,90 | |
| W | 210 | - | 75 | 10 | 240 | 100 | 180 | ||||||
| 3x4050 | R | 210 | 225 | 85 | 10 | 240 | 110 | 180 | 1300 | 1550 | 19,20 | 19,50 | |
| W | 210 | - | 85 | 10 | 240 | 110 | 180 | ||||||
| 3x4060 | R | 210 | 225 | 95 | 10 | 240 | 120 | 180 | 1500 | 1800 | 22,90 | 25,00 | |
| W | 210 | - | 95 | 10 | 240 | 120 | 180 | ||||||
| 3x4066 | R | 210 | 225 | 100 | 10 | 240 | 125 | 180 | 1600 | 1900 | 24,80 | 27,50 | |
| W | 210 | - | 100 | 10 | 240 | 125 | 180 | ||||||
| 3x4070 | R | 210 | 225 | 105 | 10 | 240 | 130 | 180 | 1700 | 2050 | 26,60 | 30,80 | |
| W | 210 | - | 105 | 10 | 240 | 130 | 180 | ||||||
| 3x4075 | R | 210 | 225 | 110 | 10 | 240 | 135 | 180 | 1800 | 2200 | 29,60 | 31,90 | |
| W | 210 | - | 110 | 10 | 240 | 135 | 180 | ||||||
| 3x5052 | R | 255 | 260 | 104 | 7x18 | 294 | 134 | 220 | 2900 | 25,00 | 32,50 | ||
| W | 255 | - | 104 | 7x18 | 294 | 134 | 220 | ||||||
| 3x5077 | R | 255 | 260 | 129 | 7x18 | 294 | 159 | 220 | 3150 | 37,00 | 40,10 | ||
| W | 255 | - | 129 | 7x18 | 294 | 159 | 220 | ||||||
| 3x50103 | R | 255 | 260 | 155 | 7x18 | 294 | 185 | 220 | 4000 | 49,50 | 58,00 | ||
| W | 255 | - | 155 | 7x18 | 294 | 185 | 220 | ||||||

Further products from section Three phase transformers:
| core 3EI | 1100 | - | 4000 | VA | ![]() |
| core FI | 400 | - | 6300 | VA | ![]() |
| core 3EI | 7000 | - | 60000 | VA | ![]() |
| core UNICORE | 10 | - | 180 | kVA | ![]() |
Transformer information and marking
All of our products you can order by using order form or you can contact our sales department.




