Single phase transformers - encapsulated (ELEKTROKOV, a. s. ZNOJMO)
| 5 | SINGLE PHASE TRANSFORMERS - encapsulated | VV VS |
Single-phase transformers with double chamber bobbin and EI alternately stacked lamination are produced with electrical output power and dimensions according to table below. Voltage transfer 1-1000 V in any combination. Coverage IP20 to IP54 according to transformer type. It could be protected by thermal switch.
Type:
VV - input and output by cord
VS - input cord, output terminal block
SS - input and output terminal block (like WAGO, IP20)
HA - for tungsten lamp unit, class III.
Other variations are available upon discussion with the engineering department.


| Type | Style | Dimensions [mm] | Power | Weight (informative) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | S | f | VA | kg | ||
| E 2021/2 | VV | 65 | 55 | 47 | 72,5 | 43,5 | 82 | 4,2 | 12 | 0,59 |
| VS | 65 | 55 | 47 | 72,5 | 43,5 | 100 | 4,2 | |||
| E 2025/2 | VV | 65 | 55 | 51,5 | 72,5 | 43,5 | 82 | 4,2 | 20 | 0,68 |
| VS | 65 | 55 | 51,5 | 72,5 | 43,5 | 100 | 4,2 | |||
| E 2030/2 | VV | 65 | 55 | 56,5 | 72,5 | 43,5 | 82 | 4,2 | 30 | 0,75 |
| VS | 65 | 55 | 56,5 | 72,5 | 43,5 | 100 | 4,2 | |||
| E 2525/2 | VV | 79 | 66 | 58 | 90 | 52,5 | 100 | 4,2 | 32 | 1,14 |
| VS | 79 | 66 | 58 | 90 | 52,5 | 110 | 4,2 | |||
| E 2532/2 | VV | 79 | 66 | 64 | 90 | 52,5 | 100 | 4,2 | 50 | 1,40 |
| VS | 79 | 66 | 64 | 90 | 52,5 | 110 | 4,2 | |||
| E 2540/2 | VV | 79 | 66 | 73 | 90 | 52,5 | 100 | 4,2 | 80 | 1,96 |
| VS | 79 | 66 | 73 | 90 | 52,5 | 110 | 4,2 | |||
| E 3236/2 | VV | 101 | 85 | 75 | 115 | 70 | 130 | 6,3 | 100 | 2,80 |
| VS | 101 | 85 | 75 | 115 | 70 | 135 | 6,3 | |||
| E 3245/2 | VV | 101 | 85 | 85 | 115 | 70 | 130 | 6,3 | 125 | 3,25 |
| VS | 101 | 85 | 85 | 115 | 70 | 135 | 6,3 | |||
| E 3260/2 | VV | 101 | 85 | 99 | 115 | 70 | 130 | 6,3 | 160 | 4,4 |
| VS | 101 | 85 | 99 | 115 | 70 | 135 | 6,3 | |||
| E 4050/2 | VV | 125 | 105 | 110 | 150,5 | 85 | 177 | 8,4 | 200 | 6,00 |
| VS | 125 | 105 | 110 | 150,5 | 85 | 195 | 8,4 | |||
| E 4070/2 | VV | 125 | 105 | 130 | 150,5 | 85 | 177 | 8,4 | 300 | 7,65 |
| VS | 125 | 105 | 130 | 150,5 | 85 | 195 | 8,4 | |||

| single chamber bobbin, welded core | 16 | - | 500 | VA | ![]() |
| single chamber bobbin, welded core | 450 | - | 2500 | VA | ![]() |
| single chamber, interlaced stack | 12 | - | 400 | VA | ![]() |
| double chamber bobbin with tags | 8 | - | 130 | VA | ![]() |
| for PCB | 0.5 | - | 130 | VA | ![]() |
| encapsulated | 12 | - | 300 | VA | ![]() |
Transformer information and marking
All of our products you can order by using order form or you can contact our sales department.




