Single phase transformers - for pcb (ELEKTROKOV, a. s. ZNOJMO)
| 4 | SINGLE PHASE TRANSFORMERS - for PCB | ZT VT |
Single-phase transformers with double chamber bobbin and EI alternately stacked lamination are produced with electrical output power and dimensions according to table below. Voltage transfer 1-1000 V in any combination. Coverage IP00.
Type:
ZT - encapsulated for PCB
VT - built in for PCB
VK - built in for PCB with plastic housing (same dimensions like ZT)
Other variations are available upon discussion with the engineering department.


| Type | Style | Dimensions [mm] | Power | Core c. s. area | Core size | Weight (informative) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | pinů | p | h | x | E | D | f | S | VA | cm2 | mm | kg | ||
| E 1010 | ZT | 32 | 27 | 22 | 10 | 0,8 | 20 | 5 | - | - | - | - | 0,5 | 0,96 | 25 x 30 | 0,065 |
| E 1015 | ZT | 32 | 27 | 27 | 10 | 0,8 | 20 | 5 | - | - | - | - | 1 | 1,45 | 25 x 30 | 0,095 |
| E 1018 | ZT | 32 | 27 | 30 | 10 | 0,8 | 20 | 5 | - | - | - | - | 2 | 1,73 | 25 x 30 | 0,110 |
| E 1213 | ZT | 41 | 35 | 28,5 | 10 | 1,1 | 25 | 5 | - | - | - | - | 3 | 1,60 | 32 x 38 | 0,150 |
| E 1415 | ZT | 44 | 37 | 32,5 | 12 | 1,1 | 25 | 5 | - | - | - | - | 4 | 1,94 | 35 x 42 | 0,160 |
| E 1420 | ZT | 44 | 37 | 38 | 12 | 1,1 | 25 | 5 | - | - | - | - | 5 | 2,70 | 35 x 42 | 0,170 |
| E 1616 | ZT | 50,5 | 42,5 | 35 | 12 | 1,1 | 27,5 | 5 | in axis | 60 | 4,2 | 70 | 6 | 2,43 | 40 x 48 | 0,27 |
| E 1620 | ZT | 50,5 | 42,5 | 40 | 12 | 1,1 | 27,5 | 5 | in axis | 60 | 4,2 | 70 | 8 | 3,07 | 40 x 48 | 0,325 |
| E 2021 | ZT | 65 | 55 | 47 | 14 | 1,1 | 32,5/355 | 5 | 43,5 | 72,5 | 4,2 | 82 | 12 | 4,12 | 50 x 60 | 0,56 |
| VT | 65 | 55 | 47 | 14 | 1,1 | 32,5/35 | 5 | 40 | 50 | M3 | - | |||||
| E 2025 | ZT | 65 | 55 | 52,5 | 14 | 1,1 | 32,5/35 | 5 | 43,5 | 72,5 | 4,2 | 82 | 20 | 4,8 | 50 X 60 | 0,68 |
| VT | 65 | 55 | 52,5 | 14 | 1,1 | 32,5/35 | 50 | 40 | 50 | M3 | - | |||||
| E 2030 | ZT | 65 | 55 | 57,5 | 14 | 1,1 | 32,5/35 | 5 | 43,5 | 72,5 | 4,2 | 82 | 30 | 5,90 | 50 X 60 | 0,92 |
| VT | 65 | 55 | 57,5 | 14 | 1,1 | 32,5/35 | 5 | 40 | 50 | M3 | - | |||||
| E 2525 | ZT | 79 | 67 | 58 | 16 | 1,5 | 55 | 6,8 | 52,5 | 90 | 4,2 | 100 | 32 | 6,38 | 62,5x75 | 1,20 |
| VT | 79 | 67 | 58 | 14 | 1,5 | 55 | 6,8 | 50 | 62,5 | M3 | - | |||||
| E 2532 | ZT | 79 | 67 | 64 | 16 | 1,5 | 55 | 6,8 | 52,5 | 90 | 4,2 | 100 | 50 | 7,88 | 62,5x75 | 1,35 |
| VT | 79 | 67 | 64 | 14 | 1,5 | 55 | 6,8 | 50 | 62,5 | M3 | - | |||||
| E 2540 | ZT | 79 | 67 | 72 | 14 | 1,5 | 55 | 6,8 | 52,5 | 90 | 4,2 | 100 | 60 | 10,13 | 62,5x75 | 1,69 |
| VT | 79 | 67 | 72 | 14 | 1,5 | 55 | 6,8 | 50 | 62,5 | M3 | - | |||||
| E 3236 | ZT | 101 | 85 | 75 | 18 | 1,5 | 65 | 6,8 | 70 | 115 | 6,2 | 130 | 100 | 11,42 | 93 x 80 | 2,40 |
| VT | 101 | 85 | 75 | 18 | 1,5 | 65 | 6,8 | 64 | 80 | M4 | - | |||||
| E 3246 | ZT | 101 | 85 | 85 | 18 | 1,5 | 65 | 6,8 | 70 | 115 | 6,2 | 130 | 115 | 14,59 | 96 x 80 | 3,08 |
| VT | 101 | 85 | 85 | 18 | 1,5 | 65 | 6,8 | 64 | 80 | M4 | - | |||||
| E 3260 | ZT | 101 | 85 | 99 | 18 | 1,5 | 65 | 6,8 | 70 | 115 | 6,2 | 130 | 130 | 19,04 | 96 x 80 | 4,05 |
| VT | 101 | 85 | 99 | 18 | 1,5 | 65 | 6,8 | 64 | 80 | M4 | - | |||||

| single chamber bobbin, welded core | 16 | - | 500 | VA | ![]() |
| single chamber bobbin, welded core | 450 | - | 2500 | VA | ![]() |
| single chamber, interlaced stack | 12 | - | 400 | VA | ![]() |
| double chamber bobbin with tags | 8 | - | 130 | VA | ![]() |
| for PCB | 0.5 | - | 130 | VA | ![]() |
| encapsulated | 12 | - | 300 | VA | ![]() |
Transformer information and marking
All of our products you can order by using order form or you can contact our sales department.




