Single phase transformers - single chamber bobbin (ELEKTROKOV, a. s. ZNOJMO)
| 2 | SINGLE PHASE TRANSFORMERS - single chamber bobbin | SR SP W |
Single-phase transformers with EI alternately stacked lamination are produced with electrical output power and dimensions according to table below. Voltage transfer 1-1000 V in any combination.
Type:
C - terminal block
SP - terminal block with fuse
W - terminals like WAGO or similar.
Other variations are available upon discussion with the engineering department.
C

SP

W

| Type | Style | Dimensions [mm] | Power | Core c. s. area | Core size | Weight (informative) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | VA | cm2 | mm | kg | ||
| E 2020 | C | 62 | 50 | 60 | 43 | 75 | 4 | 12 | 3,84 | 50 x 60 | 0,45 |
| SP | 62 | 50 | 60 | 43 | 85 | 4 | |||||
| W | 62 | 50 | 70 | 43 | 60 | 4 | |||||
| E 2025 | C | 62 | 50 | 65 | 47 | 75 | 4 | 20 | 4,8 | 50 x 60 | 0,60 |
| SP | 62 | 50 | 65 | 47 | 85 | 4 | |||||
| W | 62 | 50 | 75 | 47 | 60 | 4 | |||||
| E 2032 | C | 62 | 50 | 70 | 55 | 75 | 4 | 28 | 6,14 | 50 x 60 | 0,80 |
| SP | 62 | 50 | 70 | 55 | 85 | 4 | |||||
| W | 62 | 50 | 80 | 55 | 60 | 4 | |||||
| E 2525 | C | 80 | 64 | 70 | 48 | 90 | 4 | 32 | 6,00 | 62,5 x 75 | 1,05 |
| SP | 80 | 64 | 70 | 48 | 100 | 4 | |||||
| W | 80 | 64 | 80 | 48 | 80 | 4 | |||||
| E 2532 | C | 80 | 64 | 80 | 52 | 90 | 4 | 50 | 7,68 | 62,5 x 75 | 1,30 |
| SP | 80 | 64 | 80 | 52 | 100 | 4 | |||||
| W | 80 | 64 | 90 | 52 | 80 | 4 | |||||
| E 2540 | C | 80 | 64 | 85 | 65 | 90 | 4 | 70 | 9,8 | 62,5 x 75 | 1,72 |
| SP | 80 | 64 | 85 | 65 | 100 | 4 | |||||
| W | 80 | 64 | 85 | 65 | 100 | 4 | |||||
| E 3232 | C | 100 | 80 | 85 | 62 | 110 | 5 | 80 | 9,83 | 96 x 80 | 2,10 |
| SP | 100 | 80 | 85 | 62 | 120 | 5 | |||||
| W | 100 | 80 | 95 | 62 | 95 | 5 | |||||
| E 3240 | C | 100 | 80 | 90 | 70 | 110 | 5 | 100 | 12,28 | 96 x 80 | 2,35 |
| SP | 100 | 80 | 90 | 70 | 110 | 5 | |||||
| W | 100 | 80 | 100 | 70 | 95 | 5 | |||||
| E 3250 | C | 100 | 80 | 105 | 80 | 110 | 5 | 125 | 15,36 | 96 x 80 | 2,50 |
| SP | 100 | 80 | 105 | 80 | 120 | 5 | |||||
| W | 100 | 80 | 110 | 80 | 100 | 5 | |||||
| E 4040 | C | 120 | 100 | 95 | 70 | 130 | 6 | 160 | 15,35 | 120 x 100 | 4,30 |
| SP | 120 | 100 | 95 | 70 | 140 | 6 | |||||
| W | 120 | 100 | 105 | 70 | 115 | 6 | |||||
| E 4050 | C | 120 | 100 | 105 | 80 | 130 | 6 | 200 | 19,30 | 120 x 100 | 4,60 |
| SP | 120 | 100 | 105 | 80 | 140 | 6 | |||||
| W | 120 | 100 | 110 | 80 | 115 | 6 | |||||
| E 5050 | C | 150 | 125 | 110 | 80 | 160 | 6 | 315 | 24,00 | 150 x 125 | 5,80 |
| SP | 150 | 125 | 110 | 80 | 170 | 6 | |||||
| W | 150 | 125 | 120 | 80 | 135 | 6 | |||||
| E 5058 | C | 150 | 125 | 120 | 88 | 158 | 6 | 400 | 27,84 | 150 x 125 | 9,10 |
| SP | 150 | 125 | 120 | 88 | 168 | 6 | |||||
| W | 150 | 125 | 130 | 88 | 135 | 6 | |||||
| E 5064 | C | 150 | 125 | 125 | 94 | 160 | 6 | 400 | 30,72 | 150 x 125 | 11,50 |
| SP | 150 | 125 | 125 | 94 | 170 | 6 | |||||
| W | 150 | 125 | 125 | 94 | 135 | 6 | |||||

Further products from section Single phase transformers EI:
| single chamber bobbin, welded core | 16 | - | 500 | VA | ![]() |
| single chamber bobbin, welded core | 450 | - | 2500 | VA | ![]() |
| single chamber, interlaced stack | 12 | - | 400 | VA | ![]() |
| double chamber bobbin with tags | 8 | - | 130 | VA | ![]() |
| for PCB | 0.5 | - | 130 | VA | ![]() |
| encapsulated | 12 | - | 300 | VA | ![]() |
Transformer information and marking
All of our products you can order by using order form or you can contact our sales department.




