Single phase transformers ei - welded lamination (ELEKTROKOV, a. s. ZNOJMO)
| 1a | SINGLE PHASE TRANSFORMERS EI - welded lamination | SR SL |
Single-phase transformers with EI welded lamination are produced with electrical output power and dimensions according to table below. Covering IP 00.
Type:
SR - terminals RKW14 up 16A. For higher current terminals RKW 110.
SL - for current greater than 60A clips on TS moulding.
Other variations are available upon discussion with the engineering department.
SR

SL

| Type | Style | Dimensions [mm] | Output VA | Core c. s. area | Core size | Weight (informative) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | C' | D | E | F | M530 | M330 | cm2 | mm | kg | ||
| E 5050 | SR | 150 | 108 | 138 | 150 | 125 | 84 | 5 x 12 | 450 | 630 | 24,00 | 150 x 125 | 5,80 |
| SL | 150 | 108 | 165 | 185 | 125 | 84 | 5 x 12 | ||||||
| E 5066 | SR | 150 | 122 | 138 | 150 | 125 | 98 | 5 x 12 | 550 | 800 | 30,72 | 150 x 125 | 11,30 |
| SL | 150 | 122 | 165 | 185 | 125 | 84 | 5 x 12 | ||||||
| E 5092 | SR | 150 | 148 | 138 | 150 | 125 | 124 | 5 x 12 | 700 | 1000 | 42,50 | 150 x 125 | 13,00 |
| SL | 150 | 148 | 165 | 185 | 125 | 124 | 5 x 12 | ||||||
| E 6466 | SR | 192 | 138 | 173 | 190 | 150 | 108 | 9 x 18 | 1300 | 50,18 | 192 x 160 | 18,20 | |
| SL | 192 | 138 | 200 | 225 | 150 | 108 | 9 x 18 | ||||||
| E 6480 | SR | 192 | 154 | 173 | 190 | 150 | 124 | 9 x 18 | 1600 | 50,18 | 192 x 160 | 21,50 | |
| SL | 192 | 154 | 200 | 225 | 150 | 124 | 9 x 18 | ||||||
| E 64104 | SR | 192 | 172 | 173 | 190 | 150 | 142 | 9 x 18 | 2000 | 65,23 | 192 x 160 | 28,60 | |
| SL | 192 | 172 | 200 | 225 | 150 | 142 | 9 x 18 | ||||||
| E 64110 | SR | 192 | 182 | 173 | 190 | 150 | 152 | 9 x 18 | M111-0,35 2500 | 68,99 | 192 x 160 | 29,60 | |
| SL | 192 | 182 | 200 | 225 | 150 | 152 | 9 x 18 | ||||||
* Height C,C' according of terminals which are used

Further products from section Single phase transformers EI:
| single chamber bobbin, welded core | 16 | - | 500 | VA | ![]() |
| single chamber bobbin, welded core | 450 | - | 2500 | VA | ![]() |
| single chamber, interlaced stack | 12 | - | 400 | VA | ![]() |
| double chamber bobbin with tags | 8 | - | 130 | VA | ![]() |
| for PCB | 0.5 | - | 130 | VA | ![]() |
| encapsulated | 12 | - | 300 | VA | ![]() |
Transformer information and marking
All of our products you can order by using order form or you can contact our sales department.




