Single phase transformers ei - welded lamination (ELEKTROKOV, a. s. ZNOJMO)
| 1 | SINGLE PHASE TRANSFORMERS EI - welded lamination | SR |
Single-phase transformers with EI welded lamination are produced with electrical output power and dimensions according to table below. Covering IP 00.
Type:
SR - terminals RKW14 or RKW 14 mini, safety isolating type secondary terminals RKW 110
SR-DIN with DIN holder, only up to type E 3260
Other variations are available upon discussion with the engineering department.
SR

SR-DIN

| Type | Style | Dimensions [mm] | Power | Core c. s. area | Core size | Weight (informative) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | B1 | C | D | E | F | VA | cm2 | mm | kg | ||
| E 2020 | SR, SR-DIN | 60 | 55 | 78 | 70 | 50 | 43 | 4,3 x 6 | 16 | 4 | 60 x 50 | 0,56 |
| E 2030 | SR, SR-DIN | 60 | 65 | 78 | 70 | 50 | 53 | 4,3 x 6 | 28 | 6 | 60 x 50 | 0,76 |
| E 2520 | SR, SR-DIN | 75 | 65 | 78 | 82 | 64 | 43 | 4 x 10 | 30 | 5,00 | 75 x 62,5 | 0,90 |
| E 2525 | SR, SR-DIN | 75 | 70 | 78 | 82 | 64 | 48 | 4 x 10 | 40 | 6,25 | 75 x 62,5 | 1,10 |
| E 2532 | SR, SR-DIN | 75 | 77 | 78 | 82 | 64 | 55 | 4 x 10 | 65 | 8,00 | 75 x 62,5 | 1,30 |
| E 2540 | SR, SR-DIN | 75 | 85 | 78 | 82 | 64 | 63 | 4 x 10 | 80 | 10,00 | 75 x 62,5 | 1,50 |
| E 2843 | SR, SR-DIN | 84 | 74 | 78 | 90 | 64 | 61 | 4,5 x 9 | 100 | 12,04 | 84 x 70 | 2,06 |
| E 2852 | SR, SR-DIN | 84 | 83 | 78 | 90 | 64 | 70 | 4,5 x 9 | 125 | 14,50 | 84 x 70 | 2,45 |
| E 3236 | SR, SR-DIN | 96 | 80 | 78 | 97 | 80 | 65 | 5 x 12 | 150 | 11,42 | 96 x 80 | 2,20 |
| E 3245 | SR, SR-DIN | 96 | 92 | 78 | 97 | 80 | 77 | 5 x 12 | 175 | 14,00 | 96 x 80 | 2,40 |
| E 3250 | SR, SR-DIN | 96 | 97 | 78 | 97 | 80 | 82 | 5 x 12 | 190 | 15,40 | 96 x 80 | 3,15 |
| E 3260 | SR, SR-DIN | 96 | 107 | 78 | 97 | 80 | 92 | 5 x 12 | 210 | 19,04 | 96 x 80 | 3,50 |
| E 4040 | SR | 120 | 88 | - | 120 | 100 | 70 | 5 x 12 | 250 | 15,30 | 120 x 100 | 4,30 |
| E 4050 | SR | 120 | 100 | - | 120 | 100 | 80 | 5 x 12 | 315 | 19,20 | 120 x 100 | 4,60 |
| E 4060 | SR | 120 | 108 | - | 120 | 100 | 90 | 5 x 12 | 400 | 23,60 | 120 x 100 | 5,10 |
| E 4070 | SR | 120 | 120 | - | 120 | 100 | 100 | 5 x 12 | 500 | 27,60 | 120 x 100 | 6,15 |

Further products from section Single phase transformers EI:
| single chamber bobbin, welded core | 16 | - | 500 | VA | ![]() |
| single chamber bobbin, welded core | 450 | - | 2500 | VA | ![]() |
| single chamber, interlaced stack | 12 | - | 400 | VA | ![]() |
| double chamber bobbin with tags | 8 | - | 130 | VA | ![]() |
| for PCB | 0.5 | - | 130 | VA | ![]() |
| encapsulated | 12 | - | 300 | VA | ![]() |
Transformer information and marking
All of our products you can order by using order form or you can contact our sales department.




