Single phase transformers - vertically mounted (ELEKTROKOV, a. s. ZNOJMO)
| 8 | SINGLE PHASE TRANSFORMERS - vertically mounted | DS WS |
Single-phase transformers with UI alternately stacked lamination are produced with electrical output power and dimensions according to table below. Voltage transfer 1-1000 V in any combination.
Type:
DS - vertical, screw contacts on board
WS - vertically mounted, terminal blocks like WAGO
Other variations are available upon discussion with the engineering department.
WS

DS

| Type | Style | Dimensions [mm] | Power [VA] | Core c. s. area | Core size | Weight (informative) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | C' | D | E | F | M530 | M330 | M111 | cm2 | mm | kg | ||
| U 5052 | WS | 200 | 135 | 250 | - | 124 | 93 | 8 | 1500 | 2000 | 25,0 | 150x250 | 22,1 | |
| DS | 200 | 135 | 250 | 286 | 124 | 93 | 8 | 1500 | 2000 | |||||
| U 5077 | WS | 200 | 160 | 250 | - | 124 | 118 | 8 | 2000 | 2500 | 2500 | 36,1 | 150x250 | 25,6 |
| DS | 200 | 160 | 250 | 286 | 124 | 118 | 8 | 2000 | 2500 | 2500 | ||||
| U 50103 | WS | 200 | 186 | 250 | - | 124 | 144 | 8 | 3000 | 3500 | 3500 | 48,4 | 150x250 | 34,5 |
| DS | 200 | 186 | 250 | 286 | 124 | 144 | 8 | 3000 | 3500 | 3500 | ||||
| U 7073 | M400 | 46,0 | 210x350 | 61,5 | ||||||||||
| WS | 280 | 175 | 385 | - | 176 | 150 | 13 | 5000 | 7000 | |||||
| DS | 280 | 175 | 385 | 400 | 176 | 150 | 13 | 5000 | 7000 | |||||
| U 70103 | WS | 280 | 205 | 385 | - | 176 | 180 | 13 | 6500 | 9000 | 67,8 | 210x350 | 72,5 | |
| DS | 280 | 205 | 385 | 400 | 176 | 180 | 13 | 6500 | 9000 | |||||
| U 8083 | WS | 315 | 195 | 437 | - | 196 | 160 | 13 | 8300 | 11000 | 62,0 | 240x400 | 63,5 | |
| DS | 315 | 195 | 437 | 445 | 196 | 160 | 13 | 8300 | 11000 | |||||
| U 80110 | WS | 315 | 225 | 437 | - | 196 | 190 | 13 | 10000 | 13500 | 84,0 | 240x400 | 86,4 | |
| DS | 315 | 225 | 437 | 445 | 196 | 190 | 13 | 10000 | 13500 | |||||
| U 80140 | WS | 315 | 255 | 437 | - | 196 | 220 | 13 | 11500 | 16000 | 105,0 | 240x400 | 90,1 | |
| DS | 315 | 255 | 437 | 445 | 196 | 220 | 13 | 11500 | 16000 | |||||

Further products from section Single phase transformers UI:
| horizontally mounted | 300 | - | 1200 | VA | ![]() |
| vertically mounted | 300 | - | 1250 | VA | ![]() |
| vertically mounted | 1500 | - | 16000 | VA | ![]() |
| vertically mounted - MED | 1500 | - | 8000 | VA | ![]() |
Transformer information and marking
All of our products you can order by using order form or you can contact our sales department.




