Three-phase transformers with UNICORE for vertical mounting are produced in accordance with ČSN EN 61 558 in any voltage transfer combination between 1 – 1 000 V, frequency 50/60 Hz, covering IP00, terminals IP20, isolation class B and maximum ambient temperature 40 °C. Transformers with UNICORE feature smaller sizes and lower weights, lower load and no-load losses and a low idle current. Their sizes and rated outputs are shown in the table. Transformer could be housed into IP23 steel case.
Different options are possible according to customer’s demand. For example: protective shielding between the windings, higher insulation class, higher ambient temperature, primary or secondary winding protection or the addition of thermal fuses.
Design:
Type | Design | Dimensions [mm] | Rated output [kVA] | Weight [kg] | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B1 | B2* | C1 | C2* | D | E | F | ||||
36063 | TUVR, TUVO | 370 | 160 | 200 | 325 | 385 | 264 | 125 | 11×18 | 8,0 | 60 |
36078 | TUVR, TUVO | 370 | 175 | 215 | 325 | 385 | 264 | 142 | 11×18 | 9,0 | 70 |
36093 | TUVR, TUVO | 370 | 190 | 230 | 325 | 385 | 264 | 155 | 11×18 | 10,0 | 90 |
37070 | TUVR, TUVO | 420 | 180 | 230 | 375 | 440 | 280 | 125 | 9×18 | 13,0 | 95 |
370103 | TUVR, TUVO | 420 | 210 | 260 | 375 | 440 | 280 | 155 | 9×18 | 15,0 | 130 |
370133 | TUVR, TUVO | 420 | 240 | 290 | 375 | 440 | 280 | 184 | 9×18 | 18,0 | 155 |
38080 | TUVR, TUVO | 485 | 215 | 275 | 435 | 490 | 356 | 156 | 13×20 | 20,0 | 150 |
380110 | TUVR, TUVO | 485 | 245 | 305 | 435 | 490 | 356 | 186 | 13×20 | 25,0 | 190 |
380140 | TUVR, TUVO | 485 | 275 | 335 | 435 | 490 | 356 | 216 | 13×20 | 30,0 | 220 |
310080 | TUVR, TUVO | 645 | 270 | 315 | 560 | 620 | 400 | 165 | 13×20 | 31,5 | 190 |
3100100 | TUVR, TUVO | 645 | 290 | 335 | 560 | 620 | 400 | 185 | 13×20 | 40,0 | 230 |
3100120 | TUVR, TUVO | 645 | 310 | 355 | 560 | 620 | 400 | 205 | 13×20 | 50,0 | 270 |
3100140 | TUVR, TUVO | 645 | 330 | 375 | 560 | 620 | 400 | 225 | 13×20 | 55,0 | 290 |
3100150 | TUVR, TUVO | 645 | 340 | 385 | 560 | 620 | 400 | 235 | 13×20 | 60,0 | 340 |
3100160 | TUVR, TUVO | 645 | 350 | 395 | 560 | 620 | 400 | 245 | 13×20 | 70,0 | 360 |
3100180 | TUVR, TUVO | 645 | 370 | 415 | 560 | 620 | 400 | 265 | 13×20 | 80,0 | 420 |
3100200 | TUVR, TUVO | 645 | 390 | 435 | 560 | 620 | 400 | 285 | 13×20 | 90,0 | 450 |
3100220 | TUVR, TUVO | 645 | 410 | 455 | 560 | 620 | 400 | 305 | 13×20 | 100,0 | 490 |
*This dimension (B2 & C2) is informative only; terminal block sizes depend on the rated output.