Description
Single-phase transformers with standard UI shape lamination with composite core are intended for vertical mounting. They are produced in accordance with ČSN EN 61 558 in any voltage transfer combination between 1 V and 1 000 V, frequency 50/60 Hz, protection IP00, terminals IP20, insulation class B and a maximum ambi-ent temperature of 40°C. Their sizes and rated outputs are shown in the table. The transformer can be housed in an IP23 steel case. Optional changes to the design include protective shielding, higher insulation class, higher ambient temperature, primary or secondary winding protection, or the addition of thermal fuses.

JVT – vertically mounted with transformer terminal blocks
JVR – vertically mounted with feed-through terminal blocks
JVD – vertically mounted with stud terminals on insulating plate
Type | Design | Dimension [mm] |
Rated output [VA] | Weight [kg] |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B1 | B2* | C1 | C2 | D | E | F | ||||
U3232 | JVT, JVR, JVD | 127 | 100 | 150 | 175 | 200 | 80 | 56 | 7 × 10 | 315 | 5,1 |
U3240 | JVT, JVR, JVD | 127 | 110 | 160 | 175 | 200 | 80 | 64 | 7 × 10 | 500 | 5,9 |
U3250 | JVT, JVR, JVD | 127 | 120 | 170 | 175 | 200 | 80 | 74 | 7 × 10 | 630 | 7,1 |
U4060 | JVT, JVR, JVD | 158 | 140 | 190 | 212 | 250 | 100 | 90 | 7 × 10 | 1 200 | 14,0 |
U4066 | JVT, JVR, JVD | 158 | 145 | 195 | 212 | 250 | 100 | 96 | 7 × 10 | 1 600 | 15,6 |
U5052 | JVT, JVR, JVD | 200 | 135 | 190 | 250 | 286 | 124 | 93 | 9 × 18 | 2 000 | 21,0 |
U5065 | JVT, JVR, JVD | 200 | 148 | 205 | 250 | 286 | 124 | 106 | 9 × 18 | 2 500 | 25,0 |
U5077 | JVT, JVR, JVD | 200 | 160 | 215 | 250 | 286 | 124 | 117 | 9 × 18 | 3 150 | 30,0 |
U6063 | JVT, JVR, JVD | 237 | 155 | 210 | 306 | 345 | 124 | 122 | 9 × 18 | 4 000 | 38,0 |
U6078 | JVT, JVR, JVD | 237 | 170 | 220 | 306 | 345 | 124 | 137 | 9 × 18 | 5 000 | 43,0 |
U6093 | JVT, JVR, JVD | 237 | 185 | 235 | 306 | 345 | 124 | 152 | 9 × 18 | 6 000 | 50,0 |
U7073 | JVT, JVR, JVD | 280 | 175 | 205 | 385 | 410 | 176 | 150 | 13 × 20 | 7 500 | 60,0 |
U7088 | JVT, JVR, JVD | 280 | 190 | 220 | 385 | 410 | 176 | 165 | 13 × 20 | 8 300 | 66,0 |
U70103 | JVT, JVR, JVD | 280 | 205 | 235 | 385 | 410 | 176 | 180 | 13 × 20 | 10 000 | 76,0 |
U8083 | JVT, JVR, JVD | 315 | 195 | 225 | 437 | 445 | 196 | 160 | 13 × 20 | 11 500 | 85,0 |
U80110 | JVT, JVR, JVD | 315 | 225 | 250 | 437 | 445 | 196 | 190 | 13 × 20 | 14 000 | 105,0 |
U80140 | JVT, JVR, JVD | 315 | 255 | 280 | 437 | 445 | 196 | 220 | 13 × 20 | 17 000 | 127,0 |
This dimension is indicative only; terminal block sizes depend on the rated current.