18BThree-phase output reactors for frequency converters TFT-M
TFR-M
TFO-M

Three-phase output reactors for frequency converters are designed for 3 x 400 V / 230 V, 50 Hz networks. It´s produced in accordance with ČSN EN 61 558-2-20 with insulation class F and maximum ambient temprerature of 40 °C. The reactor series are designed with rated current and inductance values shown in the table below. Where higher inductance is required, the reactors can be connected in series. Motor (output) reactors are connected between frequency converters and are powered motors. They reduce the capacitor current produced when using long motor cables and prevent converter overloading. At the same time, reactors reduce noise voltage emissions from the converter and line output. This is why reactor should be placed as close to the converter as possible.

If you require a reactor designed to match specific requirements, please specify: current In (A), thermal current Ith (A) or content of upper harmonics (effective value or %), frequency f (Hz), inductance L (mH) or voltage loss on the reactor Ux (V) and effective or peak linearity (saturation current) Isat (A), unless it is equal to the rated thermal current. Additional parameters such as maximumloss can also be specified.

 

 

Technical parameters

Back to specification
TypeRated CurrentInductanceLinearity CurrentPower LossTemperature RiseTerminal / Bus bar
[mm2/mm]
In
[A]
L
[mH]
Ilin/InΔPmax
[W]
ΔT
[°C]
TTC 31617–0001 6 2,50 1,33 10,1 25 4
TTC 31626–0012 10 1,50 1,35 14,0 31 4
TTC 32020–0038 16 0,90 1,39 19,6 32 4
TTC 32525–0042 25 0,60 1,45 29,4 40 4
TTC 32541–0038 32 0,50 1,51 38,0 45 6
TTC 32541–0037 40 0,37 1,50 40,0 46 10
TTC 33031–0011 63 0,23 1,49 55,0 50 16
TTC 33051–0004 100 0,15 1,48 76,0 63 35
TTC 33840–0006 160 0,09 1,48 112,0 64 ø 8,3
TTC 34070–0005 230 0,06 1,45 140,0 66 ø 8,3
TTC 35052– 0089 320 0,05 1,50 185,0 62 ø 8,3
TTC 350103–0069 400 0,04 1,74 214,0 65 ø 8,3
TTC 36093–0007 630 0,025 1,56 303,0 69 ø 13,0

TypeDesignDimensions
[mm]
Weight
[kg]
AB1B2C1C2DEF
TTC 31617–0001 TFT-M 95 54 64 85 105 64 36 5,2×8 1,00
TTC 31626–0012 TFT-M 95 63 73 85 105 64 45 5,2×8 1,45
TTC 32020–0038 TFT-M 120 78 78 110 120 80 53 6,2×12 1,95
TTC 32525–0042 TFT-M 150 87 90 130 140 100 60 6,5×12 3,22
TTC 32541–0038 TFR-M 150 90 105 145 190 100 68 6,5×12 4,90
TTC 32541–0037 TFR-M 150 90 105 145 190 100 68 6,5×12 5,16
TTC 33031–0011 TFR-M 178 90 105 160 210 120 66 9×18 6,27
TTC 33051–0004 TFR-M 178 110 125 160 210 120 88 9×18 10,10
TTC 33840–0006 TFO-M 226 121 132 210 230 152 96 9×18 13,00
TTC 34070–0005 TFO-M 240 128 140 220 245 180 105 10×18 23,90
TTC 35052–0089 TFO-M 297 122 134 280 300 224 95 9×14 27,80
TTC 350103–0069 TFO-M 297 173 185 280 300 224 146 9×14 50,60
TTC 36093–0007 TFO-M 360 183 225 325 345 264 157 11×18 62,80
Home Purchase order / Inquiry online form