Description
Three-phase transformers with UNICORE for vertical mounting are produced in accordance with ČSN EN 61 558 in any voltage transfer combination between 1 V and 1 000 V, frequency 50/60 Hz, protection IP00, terminals IP20 and a maximum ambient temperature of 40°C. Insulation materials with insulation class F ensure a longer transformer life, resistance to overloading and resistance to high ambient temperatures. Transformers with UNICORE feature smaller sizes and lower weights, lower load and no-load power losses, and a low magnetizing current. Their sizes and rated outputs are shown in the table. Transformers can be housed inside an IP23 steel case. Optional changes to the design include protective shielding between the windings, higher insulation class, higher ambient temperature, primary or secondary winding protection, or the addition of thermal fuses.

TUVR – vertically mounted with feed-through terminal block
TUVO – vertically mounted with Cu bus bars or with holes
Type | Design | Dimension [mm] |
Rated output [kVA] |
Weight [kg] |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B1 | B2* | C1 | C2* | D | E | F | ||||
3120120 | TUVR, TUVO | 812 | 316 | 425 | 690 | 760 | 480 | 222 | 13 × 20 | 100 | 470 |
3120140 | TUVR, TUVO | 812 | 336 | 445 | 690 | 760 | 480 | 242 | 13 × 20 | 110 | 510 |
3120160 | TUVR, TUVO | 812 | 356 | 465 | 690 | 760 | 480 | 262 | 13 × 20 | 120 | 540 |
3120180 | TUVR, TUVO | 812 | 376 | 485 | 690 | 760 | 480 | 282 | 13 × 20 | 140 | 650 |
3120220 | TUVR, TUVO | 812 | 416 | 525 | 690 | 760 | 480 | 322 | 13 × 20 | 160 | 720 |
3120260 | TUVR, TUVO | 812 | 456 | 565 | 690 | 760 | 480 | 362 | 13 × 20 | 180 | 820 |
3140200 | TUVR, TUVO | 920 | 435 | 600 | 800 | 855 | 580 | 324 | 18 × 40 | 200 | 1 100 |
3140250 | TUVR, TUVO | 920 | 485 | 650 | 800 | 855 | 580 | 374 | 18 × 40 | 250 | 1 200 |
3160230 | TUVR, TUVO | 1 020 | 465 | 630 | 900 | 960 | 660 | 354 | 18 × 40 | 300 | 1 350 |
3160260 | TUVR, TUVO | 1 020 | 495 | 660 | 900 | 960 | 660 | 384 | 18 × 40 | 350 | 1 500 |
3160300 | TUVR, TUVO | 1 020 | 535 | 700 | 900 | 960 | 660 | 424 | 18 × 40 | 400 | 1 850 |
3160300 | TUVR, TUVO | 1 020 | 535 | 700 | 995 | 1 035 | 660 | 424 | 18 × 40 | 500 | 2 050 |
*This dimension is indicative only; terminal block sizes depend on the rated current.