Single-phase transformers with UNICORE core are vertically mounted and are produced in accordance with ČSN EN 61 558 in any voltage transfer combination between 1 – 1 000 V, frequency 50/60 Hz, covering IP00, terminals IP20, isolation class B and maximum ambient temperature 40 °C. Transformers with UNICORE feature smaller sizes and lower weights, lower load and no-load losses, and a low magnetizing current. Transformers sizes and rated outputs are shown in the table. Transformers can be housed insode IP23 steel case.
Different options are possible according to customer’s demand. For example: screening, higher temperature class, or ambient temperature, fuse on primary or secondary side etc. The power network voltage may vary ±10%, this should be considered to transformer power rating designation.
Design:
Type | Design | Dimensions [mm] | Rated output [VA] | Weight [kg] | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B1 | B2* | C1 | C2 | D | E | F | ||||
U5052 | JUVR, JUVO | 205 | 102 | 152 | 290 | 345 | 124 | 140 | 9×18 | 2 500 | 21 |
U5065 | JUVR, JUVO | 205 | 115 | 165 | 290 | 345 | 124 | 153 | 9×18 | 3 150 | 24 |
U5077 | JUVR, JUVO | 205 | 127 | 177 | 290 | 345 | 124 | 165 | 9×18 | 3 800 | 28 |
U6063 | JUVR, JUVO | 242 | 155 | 215 | 320 | 370 | 144 | 113 | 9×18 | 5 000 | 34 |
U6078 | JUVR, JUVO | 242 | 170 | 230 | 320 | 370 | 144 | 127 | 9×18 | 6 300 | 40 |
U6078 | JUVR, JUVO | 242 | 170 | 230 | 320 | 370 | 144 | 127 | 9×18 | 7 000 | 45 |
U6093 | JUVR, JUVO | 242 | 185 | 245 | 320 | 370 | 144 | 142 | 9×18 | 7 500 | 47 |
U7073 | JUVR, JUVO | 282 | 181 | 241 | 375 | 440 | 176 | 124 | 11×18 | 9 000 | 54 |
U7073 | JUVR, JUVO | 282 | 181 | 241 | 375 | 440 | 176 | 124 | 11×18 | 10 000 | 59 |
U7088 | JUVR, JUVO | 282 | 196 | 256 | 375 | 440 | 176 | 139 | 11×18 | 11 000 | 66 |
U70103 | JUVR, JUVO | 282 | 214 | 274 | 375 | 440 | 176 | 157 | 11×18 | 12 000 | 71 |
U8083 | JUVR, JUVO | 300 | 200 | 270 | 435 | 495 | 190 | 152 | 13×18 | 15 000 | 85 |
U80110 | JUVR, JUVO | 300 | 230 | 300 | 435 | 495 | 190 | 182 | 13×18 | 20 000 | 107 |
U80140 | JUVR, JUVO | 300 | 260 | 330 | 435 | 495 | 190 | 212 | 13×18 | 25 000 | 125 |
* This dimension (B2) is informative only. Terminal block sizes depend on the rated current.