Description
Three-phase transformers with standard 3EI shape lamination with composite core are intended for vertical mounting. They are produced in accordance with ČSN EN 61 558 in any voltage transfer combination between 1 V and 1 000 V, frequency 50/60 Hz, protection IP00, terminals IP20, insulation class B and a maximum ambi-ent temperature of 40°C. Their sizes and rated outputs are shown in the table. The transformer can be housed inside an IP23 steel case. Case sizes are shown on datasheet 19A. Optional changes to the design include pro-tective shielding between the windings, higher insulation class, higher ambient temperature, primary or secon-dary winding protection, or the addition of thermal fuses.
TVT – vertically mounted with transformer terminal blocks
TVR – vertically mounted with feed-through terminal blocks
TVO – vertically mounted with Cu bus bars or with holes
Type | Design | Dimension [mm] |
Rated output [kVA] |
Weight [kg] |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B1 | B2* | B3* | C | D | E | F | ||||
34040 | TVT, TVR | 240 | 110 | 170 | 155 | 210 | 180 | 75 | 10 × 15 | 1,1 | 15 |
34050 | TVT, TVR | 240 | 120 | 180 | 165 | 210 | 180 | 85 | 10 × 15 | 1,5 | 20 |
34060 | TVT, TVR | 240 | 130 | 190 | 175 | 210 | 180 | 95 | 10 × 15 | 1,9 | 23 |
34070 | TVT, TVR | 240 | 140 | 200 | 185 | 210 | 180 | 105 | 10 × 15 | 2,3 | 27 |
35052 | TVT, TVR, TVO | 294 | 135 | 195 | 190 | 260 | 220 | 104 | 7 × 18 | 3,0 | 33 |
35077 | TVT, TVR, TVO | 294 | 165 | 225 | 220 | 260 | 220 | 129 | 7 × 18 | 4,0 | 44 |
36063 | TVT, TVR, TVO | 357 | 155 | 220 | 225 | 315 | 264 | 127 | 11 × 18 | 5,0 | 55 |
36078 | TVT, TVR, TVO | 357 | 170 | 235 | 240 | 315 | 264 | 142 | 11 × 18 | 6,3 | 70 |
36093 | TVT, TVR, TVO | 357 | 185 | 250 | 255 | 315 | 264 | 157 | 11 × 18 | 8,0 | 80 |
37070 | TVR, TVO | 425 | 175 | 205 | 220 | 410 | 280 | 125 | 13 × 27 | 10,0 | 96 |
37088 | TVR, TVO | 425 | 190 | 220 | 235 | 410 | 280 | 140 | 13 × 27 | 11,0 | 110 |
370103 | TVR, TVO | 425 | 205 | 235 | 250 | 410 | 280 | 155 | 13 × 27 | 12,0 | 120 |
38080 | TVR, TVO | 475 | 205 | 225 | 245 | 457 | 356 | 160 | 13 × 20 | 15,0 | 150 |
380110 | TVR, TVO | 475 | 230 | 250 | 270 | 457 | 356 | 185 | 13 × 20 | 17,0 | 173 |
380140 | TVR, TVO | 475 | 260 | 280 | 300 | 457 | 356 | 215 | 13 × 20 | 20,0 | 210 |
*This dimension is indicative only; terminal block sizes depend on the rated current.