11ASingle-phase transformers - Isolating transformers for power supply in medical locations MED-T
MED-R

Safety isolating single-phase transformers with standard UI shape lamination, composite core and vertical mounting are intended for the power supply of equipment in medical locations. They are produced in accordance with ČSN EN 61 558-2-15 ed.2  with 230 V / 230 V voltage transfer, frequency 50 / 60Hz, protection IP00, terminals IP20, isolation class B or F and maximum ambient temperature of 40 °C. Other voltage transfers are also possible at input voltages up to 1000 V and output voltages up to 250 V. Transformers have reinforced insulation and protective shielding between the primary and secondary winding, magnetizing current < 3%, short-circuit voltage < 3%, voltages loss < 5%, and inrush current max. 8 times rated current (peak / peak). Transformers are equipped with a self resettable thermal switch 250 V / 2.5 A (also 15 A on request). Transformer could be housed into IP23 steel case.

Design:

  • MED-T – vertically mounted with feed-throungh terminal block
  • MED-R – vertically mounted with Cu bus bars or with holes
 

 

Technical parameters

Back to specification
Type Design Dimensions
[mm]
Terminal block
[mm2]
A B1 B2 C D E F
U5065 MED-T 200 148 250 124 106 9×18 4
U5077 MED-T 200 160 250 124 118 9×18 4
U50103 MED-T 200 186 250 124 144 9×18 4
U6078 MED-R 245 220 310 124 137 9×18 4
U6093 MED-R 245 235 310 124 152 9×18 4
U7073 MED-R 280 225 385 176 140 13×20 4
U7088 MED-R 280 240 385 176 160 13×20 6
U70103 MED-R 280 255 385 176 170 13×20 10

Type PRI/SEC[V] Parameters Ins. Cl. Rated output
[VA]
Weight
[kg]
 η [%] uk [%] ΔP0[W] ΔP [W]
JOC U5065–0042 230 / 230 95,5 3,0 22 75 B (130°C) 1 600 26,5
JOC U5077–0300 230 / 230 95,3 2,2 23 100 B (130°C) 2 000 29,0
JOC U50103–0233 230 / 230 95,1 2,8 33 111 B (130°C) 2 500 38,0
JOC U50103–0231 230 / 230 96,1 2,7 37 130 B (130°C) 3 150 41,0
JOC U6078–0048 230 / 230 95,5 3,0 40 190 F (155°C) 4 000 45,0
JOC U6093–0063 230 / 230 95,1 3,0 50 225 F (155°C) 5 000 52,0
JOC U7073–0208 230 / 230 96,0 3,0 60 250 F (155°C) 6 300 61,0
JOC U7088–0004 230 / 230 97,0 3,0 70 290 F (155°C) 8 000 70,0
JOC U70103–0079 230 / 230 97,1 2,4 80 320 F (155°C) 10 000 90,0
Purchase order / Inquiry online form