2ASingle-phase transformers - composite EI core C
SP
W

Single-phase transformers with standard EI shape lamination with composite core are produced in accordance with ČSN EN 61 558 in any voltage transfer combination between 1 – 1 000 V, frequency 50/60 Hz, covering IP00, terminals IP20, isolation class B and maximum ambient temperature 40 °C. Their sizes and rated outputs are shown in the table.

Different options are possible according to customer’s demand. For example: screening, higher temperature class, or ambient temperature, fuse on primary or secondary side etc. The power network voltage may vary ±10%, this should be considered to transformer power rating designation.

Design:

  • C – composite core with screw terminal block
  • SP – composite core with screw terminal block with fuse holder
  • W – composite core with transformer terminal block

 

 

 

Technical parameters

Back to specification
TypeDesignDimensions
[mm]
Rated output
[VA]
Weight
[kg]
AB1B2C1C2C3DEF
E2020 C, SP, W 62 55 70 85 85 60 50 43 4,2×8 12 0,5
E2025 C, SP, W 62 60 75 85 85 60 50 48 4,2×8 20 0,6
E2032 C, SP, W 62 67 80 85 85 60 50 55 4,2×8 28 0,8
E2525 C, SP, W 80 68 80 90 100 85 64 49 5,4×12 32 1,1
E2532 C, SP, W 80 75 87 90 100 85 64 56 5,4×12 50 1,3
E2540 C, SP, W 80 84 95 90 100 85 64 65 5,4×12 70 1,7
E3232 C, SP, W 100 82 95 110 120 95 80 64 6,2×12 80 2,1
E3240 C, SP, W 100 90 100 110 120 95 80 72 6,2×12 100 2,3
E3250 C, SP, W 100 105 110 110 120 95 80 82 6,2×12 125 2,5
E4040 C, SP, W 120 92 105 135 140 115 100 72 6,5×12 160 4,3
E4050 C, SP, W 120 102 110 135 140 115 100 82 6,5×12 200 4,6
E5050 C, SP, W 150 108 158 160 170 135 125 84 7,8×16 315 5,8
E5058 C, SP, W 150 116 130 160 170 135 125 92 7,8×16 400 9,1
E5064 C, SP, W 150 122 125 160 170 135 125 98 7,8×16 400 11,5
Purchase order / Inquiry online form