Three-phase transformers vertically mounted with UNICORE up to 100 kVA

Katalogový list

8,0 – 100,0 kVA

Provedení: TUVR, TUVO

SKU: 13A Categories: ,

Description

Three-phase transformers with UNICORE for vertical mounting are produced in accordance with ČSN EN 61 558 in any voltage transfer combination between 1 V and 1 000 V, frequency 50/60 Hz, protection IP00, ter-minals IP20, insulation class B and a maximum ambient temperature of 40°C. Transformers with UNICORE fea-ture smaller sizes and lower weights, lower load and no-load losses, and a low idle current. Their sizes and rated outputs are shown in the table. Transformers can be housed inside an IP23 steel case. Case sizes are shown on datasheet 19A. Optional changes to the design include protective shielding between the windings, higher insulation class, higher ambient temperature, primary or secondary winding protection, or the addition of thermal fuses.

TUVR – vertically mounted with feed-through terminal block

TUVO – vertically mounted with Cu bus bars or with holes

Type Design Dimension
[mm]
Rated output
[kVA]
Weight
[kg]
A B1 B2* C1 C2* D E F
36063 TUVR, TUVO 370 160 200 350 395 264 125 9 × 18 8,0 55
36078 TUVR, TUVO 370 175 215 350 395 264 142 9 × 18 10,0 70
36093 TUVR, TUVO 370 190 230 350 395 264 155 9 × 18 11,5 80
37070 TUVR, TUVO 430 175 230 400
445 280 125 11 × 18 14,0 92
37088 TUVR, TUVO 430 190 245 400 445 280 140 11 × 18 16,0 105
370103 TUVR, TUVO 430 205 260 400 445 280 155 11 × 18 18,0 120
38080 TUVR, TUVO 490 203 275 465 510 356 157 13 × 20 20,0 130
380110 TUVR, TUVO 490 230 305 465 510 356 184 13 × 20 25,0 160
380140 TUVR, TUVO 490 260 335 465 510 356 214 13 × 20 30,0 190
3100100 TUVR, TUVO 630 285 335 585 630 400 185 13 × 20 40,0 230
3100120 TUVR, TUVO 630 305 355 585 630 400 205 13 × 20 50,0 270
3100140 TUVR, TUVO 630 325 375 585 630 400 225 13 × 20 60,0 310
3100160 TUVR, TUVO 630 345 395 585 630 400 245 13 × 20 70,0 345
3100180 TUVR, TUVO 630 365 415 585 630 400 265 13 × 20 80,0 385
3100200 TUVR, TUVO 630 385 435 585 630 400 285 13 × 20 90,0 430
3100220 TUVR, TUVO 630 405 455 585 630 400 305 13 × 20 100,0 475

*This dimension is indicative only; terminal block sizes depend on the rated current.